NFL Power Ratings 2026

McCabe's editorial ratings · roster-based, points vs. a league-average team (0.0)
By Sean McCabe · Week 1 2026 - McCabe Sep 9 · Page refreshed

NFL team ratings board

Click any column to sort · pick a past week to see ratings as they stood

All 32 NFL teams ordered by current Power Rating
Rating scale
1 Matthew Stafford +5.5 +0.9 +1.2 +6.75 +7.6
2 Josh Allen +6.5 +0.6 -0.5 +6.00 +6.6
3 ↑ 1 Lamar Jackson +4.5 +0.5 +1.0 +2.25 +6.0
4 ↓ 1 Sam Darnold +2.0 +1.5 +2.0 +9.75 +5.5
5 Joe Burrow +5.0 +0.5 -0.5 -0.25 +5.0
6 Justin Herbert +4.0 +0.3 +0.5 +2.00 +4.8
7 ↑ 1 Drake Maye +3.0 +0.5 +0.5 +6.00 +4.0
8 ↓ 1 Brock Purdy +2.5 +0.2 +0.5 +4.00 +3.2
9 ↑ 2 Trevor Lawrence +3.0 +0.0 +0.0 +5.00 +3.0
10 ↓ 1 Patrick Mahomes ▲inj +3.5 +0.0 -0.5 -4.25 +3.0
11 ↑ 3 Jalen Hurts +2.0 +0.5 +0.5 +4.25 +3.0
12 ↓ 2 C.J. Stroud +0.5 +0.3 +2.0 +3.50 +2.8
13 ↓ 1 Caleb Williams +3.0 +0.0 -0.5 +2.75 +2.5
14 ↑ 1 Baker Mayfield +2.0 +1.0 -0.5 -0.75 +2.5
15 ↑ 2 Bo Nix +0.0 +0.5 +1.7 +1.25 +2.2
16 Dak Prescott +1.5 +1.0 -0.5 -0.50 +2.0
17 ↓ 4 Jared Goff +2.0 +1.0 -1.0 +3.25 +2.0
18 ↑ 1 Jordan Love +1.0 +0.5 -0.5 +2.00 +1.0
19 ↑ 1 Kyler Murray -0.5 +1.0 +0.5 +0.00 +1.0
20 ↑ 3 Daniel Jones +0.0 +0.5 +0.0 -1.75 +0.5
21 ↑ 1 Aaron Rodgers -1.0 +0.0 +1.0 -0.50 +0.0
22 ↓ 4 Jayden Daniels +2.0 -1.0 -1.0 -2.25 +0.0
23 ↑ 1 Cam Ward +0.0 -0.5 +0.0 -5.50 -0.5
24 ↓ 3 Bryce Young +0.5 -1.0 +0.0 -1.75 -0.5
25 ↑ 1 Jaxson Dart -1.0 -0.5 +0.5 -2.00 -1.0
26 ↓ 1 Tyler Shough -1.0 +0.0 -0.3 -2.50 -1.3
27 Tua Tagovailoa -2.5 +1.0 -0.5 -0.75 -2.0
28 Deshaun Watson -2.5 -1.0 +1.0 -3.50 -2.5
29 Jacoby Brissett -1.5 -1.0 -1.0 -3.75 -3.5
30 ↑ 2 Geno Smith -2.0 -1.0 -1.0 -9.00 -4.0
31 Malik Willis -1.5 -1.5 -1.5 -3.25 -4.5
32 ↓ 2 Kirk Cousins -2.5 -1.0 -1.0 -6.00 -4.5
Rating = QB + Offense + Defense (each in points vs. a league-average team, 0.0).
Off / Def are non-QB unit values. End '25 is last season's ending rating, shown for reference. Green = above average, red = below.